CANON must
Hinnakiri kehtib alates 01.09.2024. Hindadele lisandub käibemaks 22%.
Mark | CANON bürooseade | Maht | Hind |
Must print |
|||
047 | LBP110 series, LBP112, LBP113w, MF110 series, MF112, MF113w | 1600 | 17.00 |
051 | LBP160 series, LBP162dw, LBP162dwf, MF260 series, MF264dw, MF267dw, MF269dw | 1700 | 20.00 |
051H | LBP160 series, LBP162dw, LBP162dwf, MF260 series, MF264dw, MF267dw, MF269dw | 4100 | 22.50 |
052 | LBP212dw, LBP214dw, LBP215x, MF421dw, MF426dw, MF428x, MF429x | 3100 | 22.00 |
052H | LBP212dw, LBP214dw, LBP215x, MF421dw, MF426dw, MF428x, MF429x | 9200 | 27.00 |
057 | LBP223dw, LBP226dw, LBP228x, LBP233dw, LBP236dw, MF443dw, MF445dw, MF446x, MF449x | 3000 | 34.00 |
057H | LBP223dw, LBP226dw, LBP228x, LBP233dw, LBP236dw, MF443dw, MF445dw, MF446x, MF449x | 10000 | 42.50 |
703 | LBP 2900, 3000 (103, 303) | 2000 | 16.50 |
705 | LaserBase MF 7170i | 10000 | 33.25 |
706 | MF 6530, 6540, 6550, 6560, 6580 (106, 306) | 5000 | 25.00 |
708 | LBP 3300, 3360 (108, 308) | 2500 | 20.00 |
708H | LBP 3300, 3360 | 6000 | 22.50 |
710 | LBP 3460 | 6000 | 22.50 |
710H | LBP 3460 | 12000 | 25.00 |
712 | LBP 3010, 3100 | 1500 | 16.50 |
713 | LBP 3250 | 2000 | 16.50 |
715 | LBP 3310, 3370 | 3000 | 19.00 |
715H | LBP 3310, 3370 | 7000 | 22.00 |
719 | LBP 251dw, 252dw, 253x, 6300dn, 6310dn, 6650dn, 6670dn, 6680x; MF 411dw, 416dw, 418x, 419x, 5840dn, 5880dn, 5940dn, 5980dw, 6140dn, 6180dw | 2100 | 19.00 |
719H | LBP 251dw, 252dw, 253x, 6300dn, 6310dn, 6650dn, 6670dn, 6680x; MF 411dw, 416dw, 418x, 419x, 5840dn, 5880dn, 5940dn, 5980dw, 6140dn, 6180dw | 6300 | 22.00 |
724 | LBP 6750, 6780 seeria | 6000 | 27.00 |
724H | LBP 6750, 6780 seeria | 12000 | 37.00 |
725 | LBP 6000, 6020, 6030; MF 3010 | 1600 | 16.50 |
726 | LBP 6200d | 2100 | 16.50 |
728 | MF 4410, 4430, 4450, 4550d, 4570dn, 4580dn, 4730, 4750, 4780w, 4870dn, 4890dw; FAX L 150, 170, 410 | 2100 | 16.50 |
737 | LBP 151dw; MF 211, 212w, 216n, 217w, 226dn, 229dw, 231, 232dw, 237dw, 244dw, 247dw, 249dw | 2400 | 17.50 |
A-30 | FC 1, 2, 3, 5, 22; PC 6, 7, 8, 11 (A-15) | 4000 | 20.00 |
E-30 | FC 100, 108, 128, 200, 204, 206, 208, 210, 220, 224, 226, 228, 230, 300, 310, 320, 330, 336, 530; PC 710, 720, 740, 745, 750, 760, 770, 775, 780, 790, 795, 800, 820, 860, 880, 890 (E-16, E-20, E-31, E-40) | 3000 | 20.00 |
EP-22 | LBP 1110, 1120, 250, 350, 800, 810 | 2500 | 17.00 |
EP-25 | LBP 1210 | 2500 | 20.00 |
EP-27 | LBP 3200; MF 3110, 3228, 3240, 5630, 5650, 5730, 5750, 5770 (EP-26) | 2500 | 20.00 |
EP-32 | LBP 1000, 1320, 470 | 5000 | 23.25 |
EP-52 | LBP 1760 | 6000 | 28.25 |
EP-A | LBP 210, 310, 460, 465, 660 | 2500 | 17.00 |
EP-E | LBP 450, 8IV, 860, 1260 | 6800 | 25.00 |
EP-L | LBP IV, IVLite, IVPlus | 3500 | 24.00 |
EP-P | LBP 430, 430w, 4i, 4u | 3000 | 21.50 |
EP-S | LBP 8II, 8III, 8Plus | 4000 | 24.00 |
EP-W | LBP 2460 | 15000 | 38.25 |
FX-10 | Fax L 100, 120, 140, 160; MF 4010, 4018, 4120, 4140, 4150, 4270, 4320d, 4330d, 4340d, 4350d, 4370dn, 4380dn, 4660PL, 4690PL; PC D 440 | 2000 | 16.50 |
FX-1 | Fax L 700, 720, 760, 770, 775, 777, 780, 785, 790, 3300i, 9950 | 3500 | 24.00 |
FX-2 | Fax L 500, 600; LaserClass 5000, 5500, 7000, 7100, 7500, 7700 | 3000 | 21.50 |
FX-3 | Fax L 200, 220, 240, 250, 260, 280, 290, 295, 300, 350, 360, 2060, 3500, 4000, 4500, 6000; MultiPass L 60, 90 | 2500 | 19.00 |
FX-4 | Fax L 800, 900, 9000 | 4000 | 21.50 |
FX-7 | Fax L 2000 | 4500 | 25.00 |
M | SmartBase 1210D, 1230D, 1270D | 5000 | 25.00 |
PC | PC 10, 12, 14, 15, 20, 22, 24, 25, 30 | 4000 | 25.00 |
T | Fax L380, L390, L400; PC D320, D340 | 3500 | 21.50 |
Mark võib olla seadmetootja originaalkasseti kood, kuid täidame ka teiste tootjate korralikke analooge. Maht on täidetud kassetiga tehtav ligikaudne trükiste arv A4 lehe ca 5 % kaetuse korral. Starditoonerid täidetakse kui võimalik ja maksimaalselt mahtuva tahmakogusega. Kui on vajalik kiibi paigaldus, sisaldub see hoolduse hinnas. Mõnikord ei saa täita (tooneri, kiibi, muu detaili saadavus või muu põhjus), sellisel juhul vabandame. |
|||
Selles kategoorias ei ole hetkel ühtegi toodet.